| Section | www.jeffro2pt0.com |
|---|---|
| Website Grade | 54 |
| Google Page Rank | 0 |
| Alexa Rank | 6,423,795 |
| Technorati Rank | 757,032 |
| Google Inbound Links | 0 |
| Yahoo Inbound Links | 22 |
| Delicious Saved Count | N/A |
| Google Indexed Pages | 38 |
| Title : | Jeffro2pt0.com |
| Description : | Web 2.0 is the biggest thing on the web right now. Sites and services are being created and launched every day of the week. Many people still don’t have a clue as to what Web 2.0 actually is not to mention what the purpose is behind most of the Web 2.0 sites and services that exist on the web today. Most of the time, the ABOUT PAGE is simply not enough. That is why I have decided to become the guinea pig of Web 2.0. I will throw myself into each and every Web 2.0 service that I can find and provide a detailed review of what the service is, what the site or service does, and the benefits and drawbacks to using the particular site or service. Many people simply don’t have the time to invest in all of these different sites and services which is where jeffro2pt0.com steps in. Asides from doing in-depth reviews, jeffro2pt0.com will also be covering Web 2.0 in general including news, applications that tie into web services, web 2.0 education and much more. My goal, is to provide the ins and outs of every web 2.0 site/service I can register an account with so you don’t have to. |
| Meta Keywords : | web2.0, web 2.0, socialnetworks, web 2.0 reviews, web 2.0 designs, 2pt0, 2point0, sites and services, web applications, web based |
| Registrar : | GO DADDY SOFTWARE, INC. |
| Registered On : | May 29, 2007 @ 12:00 AM |
| Domain Age (days) : | 21 |
| Expires On : | May 29, 2008 @ 12:00 AM |
| Days To Expiration : | 344 |
| Heading Type | Text |
|---|---|
| Second-Level (H2) | The Beginning: |
| Second-Level (H2) | How To Use Remixer: |
| Second-Level (H2) | Conclusion: |
| Second-Level (H2) | Synopses: |
| Second-Level (H2) | Why Bother: |
| Second-Level (H2) | Creating An Account: |
| Second-Level (H2) | The Boring Part: |
| Second-Level (H2) | Using The BookMarklet: |
| Second-Level (H2) | Final Thoughts: |
| Second-Level (H2) | Learn More: |
| Second-Level (H2) | The Account Process: |
| Second-Level (H2) | The Social Aspect: |
| Second-Level (H2) | Identity Crisis: |
| Second-Level (H2) | My Opinion |
| Second-Level (H2) | Conclusion |
| Second-Level (H2) | Polls |
| Second-Level (H2) | Recent Comments |
| Second-Level (H2) | Categories |
| Second-Level (H2) | Archives |
| Second-Level (H2) | RecentEntries |
| Second-Level (H2) | OnlineGenerators |
| Second-Level (H2) | ElseWheres |
| URL | Text |
|---|---|
| http://www.jeffro2pt0.com/images/WebsiteGrader.gif | Website Grader |
| http://www.jeffro2pt0.com/images/webware.png | Webware.com |
| http://www.jeffro2pt0.com/images/remixer/youtube.gif | YouTube Logo |
| http://www.jeffro2pt0.com/images/remixer/remixer.png | |
| http://www.jeffro2pt0.com/images/remixer/redbar.png | Playlist Time Line Indicator |
| http://www.jeffro2pt0.com/images/remixer/transitions.png | The transition effect, applied to the video |
| http://www.jeffro2pt0.com/images/remixer/borders.png | |
| http://www.jeffro2pt0.com/images/remixer/captions.png | |
| http://www.jeffro2pt0.com/images/remixer/publish.png | |
| http://www.jeffro2pt0.com/images/onlywire/onlywirelogo.gif | OnlyWire.com Use One Bookmarklet Instead Of 15 |
| http://www.jeffro2pt0.com/images/onlywire/accountcreation.png | |
| http://www.jeffro2pt0.com/images/onlywire/bookmarktoolbars.png | |
| http://www.jeffro2pt0.com/images/onlywire/usingonlywire.png | |
| http://www.jeffro2pt0.com/images/graphsamungus/graphslogo.gif | Graphs.amung.us logo |
| http://graphs.amung.us/graphsrv/248c50fb23be5f83f86713a674fad6e5/yty7m62q/hourly.png | Click to see full version by whos.amung.us |
| http://www.jeffro2pt0.com/images/graphsamungus/colorwheel.png | Who's amung us widget colorwheel |
| http://www.jeffro2pt0.com/images/onxiam/onxiamlogo.png | Onxiam.com Logo |
| http://www.jeffro2pt0.com/images/onxiam/signup.png | |
| http://www.jeffro2pt0.com/images/onxiam/invite.png | The Onxiam Invite service which provides a way for registered users to invite their friends to join |
| http://www.jeffro2pt0.com/images/onxiam/onxiamhomepage.png | |
| http://www.jeffro2pt0.com/images/tweetvolume/tweetvolumelogo.png | TweetVolume.com Logo |
| http://www.jeffro2pt0.com/images/tweetvolume/tweetvolume1.png | TweetVolume in action showing how many times the words Tea, Coffee and Water have appeared on Twitter |
| http://www.jeffro2pt0.com/wp-content/plugins/polls/images/loading.gif | Loading ... |
| http://s5.addthis.com/button1-fd.gif | AddThis Feed Button |
| http://s5.addthis.com/button1-bm.gif | AddThis Social Bookmark Button |
| http://www.jeffro2pt0.com/wp-content/themes/glamuryellowred-10/images/wordpress.gif | Designed by Wolfgang Bartelme |
| http://whos.amung.us/swidget/yty7m62q | web tracker |
| Google : | 0 |
| Yahoo : | 22 |
| www.jeffro2pt0.com | |
|---|---|
| web2.0, web 2.0, 2.0, socialnetworks, social networks, reviews, web 2.0 reviews, web 2.0 designs, generators, twopointo, two point zero, two point oh, 2pt0, 2point0, interweb, internets, intrweb, social media, new media, sites and services, web applications, web based, jeffro, jeffr0, jeffro2pt0 | 50+ |